Victoria Patio Restaurants
Displaying 1 - 20 of 226 Restaurants Found
Restaurant | Price | Cuisine | Features | Meals | Service | Rating | ||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
611 Courtney StVictoria, BC V8W1B7 (250) 220-8008 | ||||||||
![]() | ||||||||
1550 Cedar Hill X RdVictoria, BC V8P2P4 (250) 472-0047 | 4 Reviews | |||||||
![]() | ||||||||
1028 Hillside AvenueVictoria, BC V8T2A3 (250) 380-4600 | ||||||||
![]() | ||||||||
1028 Hillside AvenueVictoria, BC V8T2A3 (250) 380-4600 | 25 Reviews | |||||||
![]() | ||||||||
2401 Millstream Rd,Victoria, BC V9B3R5 (250) 590-4493 | 2 Reviews | |||||||
![]() | ||||||||
1964 Fairfield RoadVictoria, BC V8S1H4 (250) 598-8096 | 1 Review | |||||||
![]() | ||||||||
800 Yates St, #109Victoria, BC V8W1L8 (250) 419-2179 | ||||||||
![]() | ||||||||
1753 Shawnigan, Mill Bay RdVictoria, BC V0R2P2 (250) 743-3667 | ||||||||
![]() | ||||||||
680 Montreal StreetVictoria, BC V8V1Z8 (250) 414-6739 | 1 Review | |||||||
![]() | ||||||||
1075 Fort StreetVictoria, BC V8V3K5 (250) 385-2129 | 3 Reviews | |||||||
![]() | ||||||||
560 Johnson St, #140Victoria, BC V8W1K8 (250) 590-4231 | ||||||||
![]() | ||||||||
1022 Government StreetVictoria, BC V8W1X7 (250) 953-9993 | 15 Reviews | |||||||
![]() | ||||||||
777 Douglas St.Victoria, BC V8W2B5 (250) 940-3125 | 6 Reviews | |||||||
![]() | ||||||||
832 Goldstream AveVictoria, BC V9B2X7 (250) 391-5589 | 12 Reviews | |||||||
![]() | ||||||||
1019 Blanshard StreetVictoria, BC V8W2H4 (778) 433-7181 | 1 Review | |||||||
![]() | ||||||||
126 Douglas StreetVictoria, BC V8V2N9 (250) 385-7521 | 19 Reviews | |||||||
![]() | ||||||||
533 Fisgard StreetVictoria, BC V8W1R3 (250) 386-7115 | 1 Review | |||||||
![]() | ||||||||
1999 Country Club WayVictoria, BC V9B6T8 (250) 391-5224 | ||||||||
![]() | ||||||||
512 Simcoe StVictoria, BC V8V1L8 (250) 383-6000 | 13 Reviews | |||||||
![]() | ||||||||
716 Goldstream Avenue, #102Victoria, BC V9B2X3 (778) 265-5464 |