Kelowna Wheelchair accessible Restaurants
Displaying 1 - 20 of 33 Restaurants Found
Restaurant | Price | Cuisine | Features | Meals | Service | Rating | ||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
565 Bernard Ave, #19Kelowna, BC V1Y8R4 (250) 712-2299 | ||||||||
![]() | ||||||||
1940 Kane Road, #123Kelowna, BC V1Y2J9 (778) 484-6688 | ||||||||
![]() | ||||||||
4125 Spiers Rd, #BKelowna, BC V1W4B5 (250) 862-8332 | ||||||||
![]() | ||||||||
1289 Ellis St, #105Kelowna, BC V1Y9X6 (778) 478-0848 | ||||||||
![]() | ||||||||
2777 K.L.O. RoadKelowna, BC V1W4A5 (250) 868-3844 | ||||||||
![]() | ||||||||
3799 Lakeshore RoadKelowna, BC V1W3K5 (250) 763-1955 | 2 Reviews | |||||||
![]() | ||||||||
3185 Via Centrale, #7Kelowna, BC V1V2A7 (250) 765-8868 | ||||||||
![]() | ||||||||
2125 Enterprise WayKelowna, BC V1Y6H7 (250) 712-0035 | 1 Review | |||||||
![]() | ||||||||
5505 Airport WayKelowna, BC V1V3C3 (250) 807-7427 | ||||||||
![]() | ||||||||
1352 Water StreetKelowna, BC V1Y9P4 (250) 860-1266 | ||||||||
![]() | ||||||||
8038 North 97 HighwayKelowna, BC V4V1T3 (250) 766-1139 | ||||||||
![]() | ||||||||
3041 Louie Dr, #505Kelowna, BC V4T3E2 (250) 768-3555 | ||||||||
![]() | ||||||||
500 Cook RoadKelowna, BC V1W3G9 (250) 763-7500 | ||||||||
![]() | ||||||||
2815 Ourtoland RdKelowna, BC V1Z2H7 (250) 763-8168 | ||||||||
![]() | ||||||||
289 Bernard StreetKelowna, BC V1Y6N2 (250) 868-3699 | ||||||||
![]() | ||||||||
1573 Ellis StreetKelowna, BC V1Y2A7 (250) 868-8009 | ||||||||
![]() | ||||||||
260 Hwy 33 WestKelowna, BC V1X1X7 (250) 765-0221 | ||||||||
![]() | ||||||||
1089 Gorden DriveKelowna, BC V1Y3E3 (250) 860-9599 | ||||||||
![]() | ||||||||
319 Queensway StreetKelowna, BC V1Y8E6 (250) 763-2292 | ||||||||
![]() | ||||||||
415 Commonwealth RoadKelowna, BC V4V2M4 (250) 766-6810 |