Toronto Wheelchair accessible Restaurants
Displaying 1 - 20 of 413 Restaurants Found
| Restaurant | Price | Cuisine | Features | Meals | Service | Rating | ||
|---|---|---|---|---|---|---|---|---|
3058 West Bloor StreetToronto, ON M8X1C4 (416) 233-8383 | ||||||||
301 W Front StToronto, ON M5V 2T6 (416) 362-5411 | ||||||||
1033 Bay StreetToronto, ON M5S3A5 (416) 923-8159 | ||||||||
| ||||||||
3367 Yonge StreetToronto, ON M4N2M6 (416) 544-9074 | ||||||||
760 St. Clair AveToronto, ON M6C1B5 (416) 658-0460 | ||||||||
40 Bay StToronto, ON M5J 2X2 (416) 815-5400 | ||||||||
5229 Yonge St.Toronto, ON M2N5P8 (416) 223-0618 | ||||||||
2425 Yonge St.Toronto, ON M4P2E7 (416) 322-6184 | ||||||||
5112 Dundas Street WestToronto, ON M9A1C2 (416) 207-0596 | ||||||||
4 Avenue RoadToronto, ON M5R2E8 (416) 324-1567 | ||||||||
6233 Bathurst StToronto, ON M2R2A5 (416) 222-7727 | ||||||||
55 Mill Street, Building 45Toronto, ON M5A3C4 (416) 815-9898 | ||||||||
1 Blue Jays WayToronto, ON M5V1J4 (416) 341-5045 | ||||||||
12 Isabella StToronto, ON M4Y 1N1 (416) 964-9511 | ||||||||
| ||||||||
390 Danforth AvenueToronto, ON M4K1P3 (416) 463-2838 | ||||||||
509 Danforth AvenueToronto, ON M4K1P5 (416) 463-5144 | ||||||||
74 Lippincott StreetToronto, ON M5S2P1 (416) 324-1375 | ||||||||
222 Davenport RdToronto, ON M5R 1J6 (416) 924-5191 | ||||||||
21 Avenue RdToronto, ON M5R2G1 (416) 964-0411 | ||||||||
3048 West Dundas StreetToronto, ON M6P1Z3 (416) 604-3333 | ||||||||
| ||||||||










